| Title | Subject | Qs | Responses | Avg. score | Pass rate | Status |
|---|---|---|---|---|---|---|
| Intro to Computer Science | CS | 8 | 87 | 71% | 68% | Live |
| Data Structures & Algorithms | CS | 12 | 54 | 63% | 58% | Live |
| Web Development Fundamentals | Web | 10 | 41 | 78% | 82% | Live |
| Database Design | DB | 15 | 29 | 69% | 66% | Live |
| Operating Systems | CS | 10 | 0 | — | — | Draft |
| Network Security | Sec | 8 | 0 | — | — | Draft |
| Learner | Exams taken | Avg. score | Best subject | Last active | Status |
|---|---|---|---|---|---|
|
JM
James Mwangi
|
24 | 74% | Data Structures | Today | On track |
|
AH
Amina Hassan
|
19 | 82% | Web Dev | Yesterday | On track |
|
BO
Brian Otieno
|
14 | 61% | Databases | 3 days ago | On track |
|
CW
Cynthia Weru
|
11 | 55% | Intro CS | 1 week ago | At risk |
|
DK
David Kimani
|
8 | 43% | Web Dev | 2 weeks ago | At risk |
|
EN
Esther Njoki
|
22 | 89% | DS&A | Today | On track |
Sorted by difficulty — lowest correct rate first. Use this to identify concepts to re-teach.